Official Race Schedule PDF
Download the official race program as PDF file here. Use the interactive view below to search for events.
Startlists and results can be found at RegattaCentral.
Interactive Race Schedule
Use the filters to quickly find the events you are interested in.
Event Type | |
Boat Class | |
Category |
Wednesday 11 September |
||
---|---|---|
Event | Class | Boat |
101 | E | 4+ |
102 | WF | 4- |
103 | H | 2x |
104 | WA | 1x |
105 | C | 2- |
106 | WD | 2x |
107 | F | 1x |
108 | WG-M | 2- |
109 | I-M | 8+ |
110 | WB | 4x |
111 | A | 1x |
112 | WE | 8+ |
113 | D | 2x |
114 | G | 4- |
115 | WC | 4+ |
116 | B | 8+ |
Thursday 12 September |
||
---|---|---|
Event | Class | Boat |
201 | WC | 8+ |
202 | C | 4- |
203 | WF | 1x |
204 | F | 2x |
205 | WI-M | 1x |
206 | WA | 4+ |
207 | I | 4x |
208 | A | 2- |
209 | WD | 4- |
210 | D | 1x |
211 | WG | 4x |
212 | G | 8+ |
213 | WB | 2- |
214 | I-M | 4+ |
215 | B | 2x |
216 | WE | 4x |
217 | E | 2- |
218 | H | 1x |
219 | WH | 2x |
220 | C | 4x |
221 | F | 4- |
222 | WC | 1x |
223 | WF | 4+ |
224 | A | 4- |
225 | WA | 2x |
226 | D | 8+ |
227 | WD | 4+ |
228 | G | 4x |
229 | J-M | 2x |
230 | WB | 4- |
231 | B | 4+ |
232 | WE | 2- |
233 | E | 4x |
234 | H | 2- |
235 | WG-M | 8+ |
Friday 13 September |
||
---|---|---|
Event | Class | Boat |
301 | I | 1x |
302 | WC | 2- |
303 | A | 2x |
304 | WF | 4x |
305 | D | 4+ |
306 | WI-M | 2x |
307 | G | 2- |
308 | WA | 4- |
309 | B | 4x |
310 | WD | 8+ |
311 | E | 1x |
312 | W PR3 | 2x |
313 | H | 4- |
314 | WG | 2x |
315 | C | 8+ |
316 | WB | 4+ |
317 | F | 4x |
318 | WE | 2x |
319 | I-M | 2- |
320 | WH | 1x |
321 | A | 4+ |
322 | D | 2- |
323 | WC | 4x |
324 | G | 2x |
325 | WF | 2- |
326 | J-M | 4x |
327 | B | 4- |
328 | WA | 8+ |
329 | WD | 1x |
330 | E | 4- |
331 | WG-M | 4+ |
332 | WB | 2x |
333 | H | 4+ |
334 | C | 1x |
335 | WE | 4- |
336 | F | 8+ |
Saturday 14 September |
||
---|---|---|
Event | Class | Boat |
401 | D | 4x |
402 | WC | 4- |
403 | G | 4+ |
404 | J | 1x |
405 | WF | 2x |
406 | WH-M | 4x |
407 | B | 1x |
408 | E | 8+ |
409 | WA | 2- |
410 | H | 4x |
411 | C | 2x |
412 | PR3 | 2x |
413 | WD | 2- |
414 | F | 4+ |
415 | WG | 1x |
416 | I-M | 4- |
417 | WB | 8+ |
418 | A | 4x |
419 | WE | 1x |
420 | D | 4- |
421 | WC | 2x |
422 | G | 1x |
423 | WF | 8+ |
424 | I | 2x |
425 | WA | 4x |
426 | B | 2- |
427 | E | 2x |
428 | WD | 4x |
429 | WG-M | 4- |
430 | H | 8+ |
431 | C | 4+ |
432 | WB | 1x |
433 | F | 2- |
434 | WE | 4+ |
435 | K-M | 1x |
436 | A | 8+ |
Sunday 15 September |
||
---|---|---|
Event | Class | Boat |
501 | MIX D | 2x |
502 | MIX G | 4x |
503 | MIX B | 8+ |
504 | MIX E | 2x |
505 | MIX H-M | 4x |
506 | MIX C | 8+ |
507 | MIX F | 2x |
508 | MIX A | 4x |
509 | MIX D | 8+ |
510 | MIX G | 2x |
511 | MIX PR3 | 2x |
512 | MIX B | 4x |
513 | MIX E | 8+ |
514 | MIX H-M | 2x |
515 | MIX C | 4x |
516 | MIX F | 8+ |
517 | MIX A | 2x |
518 | MIX D | 4x |
519 | MIX G | 8+ |
520 | MIX B | 2x |
521 | MIX E | 4x |
522 | MIX H-M | 8+ |
523 | MIX C | 2x |
524 | MIX F | 4x |
525 | MIX A | 8+ |